| 
			
				|  | You Are Here >>> 
				School Information |  |  
			
				
					|  |  | 
						
							|  |  
							|  |  
							| AASVOELKRANS 
												
													| General Information
 
														
															| Status | Sector |  
															| OPEN | PUBLIC |  
															|  |  |  
															| School | School 
															Type |  
															| ORDINARY SCHOOL | PRIMARY SCHOOL |  
															|  |  |  
															| Specialisation | Sector |  
															| PRIMARY SUBJECTS | PUBLIC |  
															|  |  |  
															| Longitutde | 28.455348 |  
															|  |  |  
															| Latitude | -28.273752 |  
															|  |  |  
															| Magisterial District | BETHLEHEM |  
															|  |  |  
															| Urban / 
															Rural | Section 
															21 School? |  
															| RURAL | NO |  
															|  |  |  
															| No Fee 
															School? | NO |  
															|  |  |  
															| Dinaledi 
															School? | F |  
 Contact Information
 
														
															| Contact 
															Person | M.M MOKHOTHU |  
															|  |  |  
															| Address: |  |  
															| AASVOELKRANS FARM, AASVOELKRANS FARM, LIEBENBERGS VLEI,BETHLEHEM
 BETHLEHEM, 9700
 |  |  
															|  |  |  
															| Postal 
															Address: |  |  
															| P.O.BOX 278, BETHLEHEM,
 9700
 |  |  
															|  |  |  
															| Telephone 
															Number | 0842508639 |  
															| Fax Number |  |  
															| Cellphone 
															Number | 0842508639 |  
 Learner / Teacher 
													Information
 
														
															| 2023															Learners | 2023 
															Teachers | 2024															Learners | 2024
															Teachers |  
															| 43 | 2 | 52 | 2 |  
															|  |  |  |  |  
															| 2025 
															Learners | 2025 
															Teachers |  |  |  
															| 33 | 2 |  |  |  
 Boarding Information
 
														
															| Boarding 
															Facilities? | F |  
															|  |  |  |  
															| Male 
															Boarders | Female 
															Boarders | Total 
															Boarders |  
															|  |  |  |  |  
											  |  
							|  |  
							|  |  |  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  |